Our Strength
Details Of Machinery
Sr No. | Particulars |
---|---|
1 | Welding Machine (Rectifier) |
2 | Welding Machine (Mig) |
3 | Welding Machine (Portable) |
4 | Plate Rolling Machine (up to 30mm) |
5 | Hydraulic Clamping Radial Drill Machine |
6 | Leath Machine |
7 | Rotator Roller Machine |
8 | Air Compressor Machine |
9 | AirLess Paintings Gun |
10 | Drill Machine (Hole Cutter/Hammering/Magnetic) |
11 | Grinding Machine (Ag-4/Ag-5/Ag-7/GQ-4/FF-2) |
12 | Chacksaw Machine | 13 | Hydraulic Testing Pressure Pump with Kit |
14 | Pug Cutting Set |
15 | Gas Cutting Set |
16 | Plasma Cutting Set |
17 | Derrick Machine |
18 | Chain Pully Block Machine (With Various Capacity) |
19 | Winch Machine |
20 | Torque Wrench Machine |
21 | Hydraulic Jack |
22 | Boring Machine For Piling |
23 | Dewatering Pumps |
Details Of Infrastructure
Sr No. | Particulars |
---|---|
1 | Welding Cables (Copper/Aluminum) |
2 | Flexible Supply Cable & Armoured Supply Cable |
3 | Electric Owens |
4 | Safety Items (full body safeguards for manpower) |
5 | Scaffholding Pipes & Clamps |
6 | P.P. Rope |
7 | Ladder (Rope/Manila/Aluminium) |
8 | Electric Panel Board |
9 | Jams Screw |
10 | Shuttering M.S. DYE Plates |
11 | Civil Scaffolding |
12 | Tool Box |
13 | Tools & Tackles |